Attic Stairs
We can install a variety of attic or disappearing stairs.
The following diagram shows what landing space (see #1) and projection (see #2) mean.
WOOD EXCEL SERIES
Standard Class Attic Stair
Stairway sections, tread and frame of 1"x4" Southern Yellow Pine.
Treads are reinforced with 3/16" steel rod.
Includes wooden handrail.
| Rough Opening | Ceiling Height | Landing Space | Projection |
|---|---|---|---|
| 22x48" | 8'5" | 54" | 63" |
| 22x54" | 8'9" | 56" | 66" |
| 22x54" | 10'3" | 64" | 75" |
| 25½x48" | 8'5" | 54" | 63" |
| 25½x54" | 8'9" | 56" | 66" |
| 25½x54" | 10'3" | 64" | 75" |
IMPERIAL WOOD SERIES
Deluxe Class Attic Stair
provides 30% more lumber than standard stairways.
Frame and stiles of 1"x5" Southern Yellow Pine.
Treads made from 1"x6".
Treads reinforced with 3/16" steel rod.
Extra wide treads are painted and grooved for better traction.
Includes wooden handrail.
| Rough Opening | Ceiling Height | Landing Space | Projection |
|---|---|---|---|
| 22x48" | 8'5" | 55" | 65" |
| 22x54" | 8'9" | 57" | 68" |
| 22x54" | 10'3" | 65" | 77" |
| 25½x48" | 8'5" | 55" | 65" |
| 25½x54" | 8'9" | 57" | 68" |
| 25½x54" | 10'3" | 65" | 77" |
| 30x54" | 8'9" | 57" | 68" |
| 30x54" | 10'3" | 65" | 77" |
| 30x60" | 8'9" | 57" | 68" |
| 30x60" | 10'3" | 65" | 77" |
ULTIMATE WOOD SERIES
Heavy-Duty Class Attic Stair
Heavy-duty hardware and lumber produce a dependable, heavy-duty stair.
Treads and 1 1/2" thick, grade "A" door panel and reinforced with 3/16" steel rod.
Extra wide treads are grooved for better traction.
Stiles of 2"x4" Southern Yellow Pine.
Includes wooden handrail.
| Rough Opening | Ceiling Height | Landing Space | Projection |
|---|---|---|---|
| 22x54" | 8'9" | 56" | 66" |
| 22x54" | 10'3" | 64" | 75" |
| 25½x54" | 8'9" | 56" | 66" |
| 25½x54" | 10'3" | 64" | 75" |
Last Updated: September 1, 2008
