Portable Buildings
We are offering a list of total material and labor costs for these buildings
Our Deluxe Buildings Offer the Following:
These are the costs for deluxe buildings with either a metal or shingle roof and T1-11 siding, including caulking, putty and primer.
Many other options are possible for very high quality buildings.
These materials prices are automatically updated from our local products database as local prices for construction materials change.
The walls are built with a bottom plate (2" x 4") and two top plates that interlock the walls together, adding a full strength wall design that can handling repeated transportation without damage. These buildings offer a sloped ceiling until a 8' high ceiling is reached. This design offers much greater strength and a more functional ceiling for adding lighting, insulation and ceiling fans.
The floors are built with 2" x 6" floor joists that are spaced a tighter 19 3/16" apart and include two extra floor joists near the ends of the building that prevent a sag in that area. This design allows a much heavier load to be placed inside than conventional designs. The floor is supported on two double 2" x 8" treated wood skids that allow very easy transportation to another site if you decide to move. We include 16" x 16" x 4" concrete pads to support the skids and the exterior walls. You will end up with a very strong, stable and movable building for about the same cost that hardware chains offer lower quality buildings at.
The roof and ceiling are made with 2" x 8" or 2" x 6" rafters and 2" x 6" ceiling joists. The deluxe buildings with shingle roofs use foil backed heat reflective OSB plywood which lowers interior temperatures during the summer.
These prices do not include any windows. These buildings include a simple out-swing barn style door. However, the front wall is framed to allow a normal house door to be installed for a small additional charge (most of this price difference is due to the cost of the actual door). Many door and window options are available, from double barn doors to home exterior doors to French doors. That cost is not included, but it is simple to calculate the changes to meet your needs.
Our Budget Buildings Offer More Economical Variations and are Completed Faster than Deluxe Models
These are the costs for buildings with either a metal or shingle roof and other types of sheet siding. Caulking, putty and primer are not included, but that can be added.
Floor joists are 2" x 6" and are spaced at 2' centers.
The roofs are Gambrel, also known as barn style roofs, with two angles, and can be either metal or shingle. Shingle roofs include ceiling joists, metal roofs do not, but can be added. A barn style door is included. Several house door and window options are shown below. We can add any type you need.
If you need specialized buildings such as kitchenettes, laundries, bathrooms, showers, etc. these prices and styles are probably not exactly what you need. Please contact us to get an estimate for these special units.
Do-It-Yourself Building Plans are Available
You may prefer to assemble these buildings yourself.
We offer complete sets of Portable Building Assembly Plans. These plans include a complete material list to make the process simple to start.
These are some of our building options that we offer. These are typical choices, but you may choose whatever specific building you need.
For simple storage buildings, we can build 4' high walls (including the wall beams) with a barn style roof. This gives a full 8' high ceiling only a few inches in from the walls, but reduces siding and wall stud costs in half.
Buildings
| Style Options | Materials | Materials with tax |
Labor | Total |
|---|---|---|---|---|
| 10' x 10' Portable Building, Metal Barn Roof, 4' H Walls - Budget | $1041 | $1127 | $572 | $1699 |
| 10' x 10' T1-11 Plywood Siding, 3-Tab Shingle Roof, Caulk, Putty, Primer | $1950 | $2111 | $1002 | $3113 |
| 10' x 10' T1-11 Plywood Siding, Metal Roof, Caulk, Putty, Primer | $1931 | $2090 | $1002 | $3092 |
| 10' x 12' Portable Building, Metal Barn Roof - Budget, 4' H Walls | $1078 | $1166 | $836 | $2002 |
| 10' x 12' T1-11 Plywood Siding, 3-Tab Shingle Roof, Caulk, Putty, Primer | $2013 | $2179 | $1240 | $3419 |
| 10' x 12' T1-11 Plywood Siding, Metal Roof, Caulk, Putty, Primer | $1985 | $2149 | $1240 | $3389 |
| 10' x 16' T1-11 Plywood Siding, 3-Tab Shingle Roof, Caulk, Putty, Primer | $2328 | $2520 | $1300 | $3820 |
| 10' x 16' T1-11 Plywood Siding, Metal Roof, Caulk, Putty, Primer | $2372 | $2568 | $1300 | $3868 |
| 12' x 12' Portable Building, Metal Barn Roof - Budget | $1463 | $1583 | $800 | $2383 |
| 12' x 12' Portable Building, Shingle Barn Roof - Budget | $1593 | $1724 | $1000 | $2724 |
| 12' x 12' T1-11 Plywood Siding, 3-Tab Shingle Roof, Caulk, Putty, Primer | $2091 | $2264 | $1600 | $3864 |
| 12' x 12' T1-11 Plywood Siding, Metal Roof, Caulk, Putty, Primer | $2045 | $2214 | $1150 | $3364 |
| 12' x 16' Portable Building, Metal Barn Roof - Budget | $1607 | $1739 | $1070 | $2809 |
| 12' x 16' Portable Building, Shingle Barn Roof - Budget | $1814 | $1963 | $1200 | $3163 |
| 12' x 16' T1-11 Plywood Siding, 3-Tab Shingle Roof, Caulk, Putty, Primer | $2378 | $2574 | $1690 | $4264 |
| 12' x 16' T1-11 Plywood Siding, Metal Roof, Caulk, Putty, Primer | $2407 | $2606 | $1340 | $3946 |
| 12' x 20' Portable Building, Metal Barn Roof - Budget | $1825 | $1976 | $1140 | $3116 |
| 12' x 20' Portable Building, Shingle Barn Roof - Budget | $2093 | $2266 | $1340 | $3606 |
| 12' x 20' T1-11 Plywood Siding, 3-Tab Shingle Roof, Caulk, Putty, Primer | $2682 | $2903 | $1880 | $4783 |
| 12' x 20' T1-11 Plywood Siding, Metal Roof, Caulk, Putty, Primer | $2711 | $2935 | $1530 | $4465 |
| 12' x 24' T-11 Plywood Siding, 3-Tab Shingle Roof, Caulk, Putty, Primer | $3294 | $3565 | $2500 | $6065 |
| 12' x 40' T-11 Plywood Siding, 3-Tab Shingle Roof, Caulk, Putty, Primer | $5021 | $5435 | $3760 | $9195 |
| 8' x 10' T1-11 Plywood Siding, 3-Tab Shingle Roof, Caulk, Putty, Primer | $1662 | $1799 | $812 | $2611 |
| 8' x 10' T1-11 Plywood Siding, Metal Roof, Caulk, Putty, Primer | $1639 | $1775 | $812 | $2587 |
These are some additional options you may wish to add to your building. These are typical choices, but you may choose as you need.
Windows
| Style Options | Materials | Materials with tax |
Labor | Total |
|---|---|---|---|---|
| 24"W x 36"H Aluminum Single Hung Window with Exterior Trim, Cripples and 2" x 6" Header | $91 | $98 | $65 | $163 |
| 24"W x 36"H Vinyl Low E Single Hung Window with Exterior Trim, Cripples and 2" x 6" Header | $118 | $127 | $65 | $192 |
| 32"W x 48"H Aluminum Single Hung Window with Exterior Trim, Cripples and 2" x 6" Header | $114 | $123 | $65 | $188 |
| 36"W x 36"H Aluminum Single Hung Window with Exterior Trim, Cripples and 2" x 6" Header | $118 | $127 | $65 | $192 |
| 36"W x 36"H Vinyl Low E Single Hung Window with Exterior Trim, Cripples and 2" x 6" Header | $131 | $141 | $65 | $206 |
| 36W" x 48"H Aluminum Single Hung Window with Exterior Trim, Cripples and 2" x 6" Header | $102 | $110 | $65 | $175 |
Our buildings include a basic barn style door. If you wish to change to a different style door, here are some possible options.
Entry Doors
| Style Options | Materials | Materials with tax |
Labor | Total |
|---|---|---|---|---|
| 32"W 6-Panel Steel Door Unit Right Hand | $162 | $175 | $100 | $275 |
| 32"W Flush Steel Door Unit Left Hand | $139 | $150 | $100 | $250 |
| 32"W Half Lite Square Steel Door Unit Right Hand | $211 | $228 | $100 | $328 |
| 36"W 6-Panel Steel Door Unit Left Hand | $162 | $175 | $100 | $275 |
| 36"W Flush Steel Door Unit Right Hand | $139 | $150 | $100 | $250 |
| 36"W Half Lite Square Steel Door Unit Right Hand | $211 | $228 | $100 | $328 |
Our buildings do not include drywall. If you wish to add sheets to the walls and ceilings, just add up the appropriate number and size of walls plus the particular size of flat ceiling you have for you building. These prices just include screwing the sheets down. Tape, float, texture, primer and paint are not included.
Drywall Sheets Installed without Finish Work
For Walls
| Style Options | Materials | Materials with tax |
Labor | Total |
|---|---|---|---|---|
| Install Drywall for 8' x 10' Wall | $31 | $33 | $13 | $46 |
| Install Drywall for 8' x 12' Wall | $29 | $32 | $13 | $45 |
| Install Drywall for 8' x 14' Wall | $36 | $39 | $19 | $58 |
| Install Drywall for 8' x 16' Wall | $36 | $39 | $25 | $64 |
| Install Drywall for 8' x 18' Wall | $52 | $57 | $25 | $82 |
| Install Drywall for 8' x 20' Wall | $58 | $63 | $25 | $88 |
| Install Drywall for 8' x 24' Wall | $55 | $59 | $25 | $84 |
| Install Drywall for 8' x 40' Wall | $116 | $125 | $50 | $175 |
| Install Drywall for 8' x 8' Wall | $21 | $23 | $13 | $36 |
For Flat Ceilings
| Style Options | Materials | Materials with tax |
Labor | Total |
|---|---|---|---|---|
| Install Drywall for 10' x 10' Flat Ceiling | $28 | $30 | $105 | $135 |
| Install Drywall for 10' x 12' Flat Ceiling | $42 | $46 | $140 | $186 |
| Install Drywall for 10' x 16' Flat Ceiling | $49 | $53 | $175 | $228 |
| Install Drywall for 12' x 12' Flat Ceiling | $49 | $53 | $175 | $228 |
| Install Drywall for 12' x 16' Flat Ceiling | $55 | $60 | $210 | $270 |
| Install Drywall for 12' x 20' Flat Ceiling | $76 | $83 | $280 | $363 |
| Install Drywall for 12' x 40' Flat Ceiling | $138 | $149 | $525 | $674 |
| Install Drywall for 14' x 14' Flat Ceiling | $68 | $74 | $280 | $354 |
| Install Drywall for 14' x 16' Flat Ceiling | $76 | $83 | $280 | $363 |
| Install Drywall for 14' x 20' Flat Ceiling | $83 | $90 | $315 | $405 |
| Install Drywall for 14' x 24' Flat Ceiling | $104 | $112 | $385 | $497 |
| Install Drywall for 8' x 10' Flat Ceiling | $28 | $30 | $105 | $135 |
Some photos of portable buildings we have built
12' by 20' Portable Guest Room / Bedroom
12' by 20' Portable Efficiency or Hunting Cabin with Kitchen, Bath and Cathedral Ceilings
Fancy Home Workshop with Attic and French Doors
Some directories with additional photos can be browsed through here
